Shastri Puram, Agra, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Trader of Ghee Glass Jar, Glass Bakery Jar, Glass Honey Jar, Glass Jam Jar, Glass Lucila/Bamboo Jar, Glass Mason Jar with handle, glass spice jar, Hexagonal Glass Jar, ITC Square Glass Jar, kitchen storage jar, Koena Glass Jar, Octagonal Glass Jar, Salsa Glass jar and Square Glass Jar from Agra.
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 25ml, 50ml, 100ml, 200ml, 500ml, 1000ml |
Shape | Round |
Cap Material | Metal |
Cap Type | Screw Type |
Color | Transparent |
Brand Name | NA |
Usage/Application | Ghee Storage |
Set Content | Different |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Pattern | Plain |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5 TO 15 DAYS |
Packaging Details | Packing in corrugated box with ply and jali |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1000 ML |
Shape | Round |
Cap Material | Plastic |
Cap Type | Screw Type |
Color | Clear Transparent |
Brand Name | NA |
Usage/Application | Used At Bakery And Cookies |
Set Content | 6 &12 |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Size | 1 kg, 2 kg, 3 kg, 5 kg |
Pattern | Plain |
Cap | Screw Cap |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5TO 15 DAYS |
Packaging Details | packing in corrugated box with ply & jali |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 25ml, 50ml, 100ml, 250ml, 500ml,1000ml |
Shape | Square |
Cap Material | Metal |
Cap Type | lug, screw |
Color | Transparent |
Brand Name | NA |
Usage/Application | Honey Storage |
Set Content | DIFFERENT |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Pattern | Plain |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5 to 15Days |
Packaging Details | packing in corrugated box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Glass |
Finishing | Polished |
Cap Material | Metal |
Shape | Round |
Application | Packing Jam,Jam Storage |
Feature | Good Quality |
Pattern | Plain |
Capacity | 30ml,125ml,160ml,200ml |
Type | Glass Jam Jar |
Country of Origin | India |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5 TO 15 DAYS |
Packaging Details | PACKING IN CORRUGATED BOX |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 250ml, 350ml, 450ml, 500ml |
Shape | Round |
Cap Material | Metal |
Cap Type | Lug Type |
Color | Transparent |
Brand Name | NA |
Usage/Application | Pickel Storage |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Pattern | Plain |
Payment Terms | Other |
Delivery Time | 15 days |
Packaging Details | packing in corrugated box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Glass |
Color | Clear Transparent |
Shape | Square |
Feature | Good Quality |
Pattern | Plain |
Cap | Lug Cap |
Capacity | 100ml, 130ml, 300ml, 450ml |
Payment Terms | Other |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Mason jar sizes can be confusing for the home canner. With so many choices, selecting the right one for the job at hand is vital to safe canning practices.
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Spice Storage |
Material | Glass |
Shape | Round |
Feature | Good Quality |
Pattern | Plain |
Country of Origin | India |
Capacity | 125ml, 100ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Hexagonal |
Cap Material | Metal |
Cap Type | Lug Type |
Color | Clear - Transparent |
Brand Name | NA |
Usage/Application | Use To Multipurpose Item |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Size | 45ml, 130ml, 200ml, 250ml , 400ml , 750ml |
Cap | Lug Cap |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5 to 15 days |
Packaging Details | packing in corrugated box with ply & jali |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 100ml, 200ml, 250ml, 400ml, 750ml |
Shape | Square |
Cap Material | Metal |
Cap Type | Lug Type |
Color | Transparent |
Brand Name | NP |
Usage/Application | Dry Fruits Storage |
Set Content | 2 Piece |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Pattern | Plain |
Payment Terms | Other |
Delivery Time | 15 days |
Packaging Details | PACKING IN CORREGUATED BOX |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | NA |
Material | Glass |
Finishing | Polished |
Cap Material | Metal |
Shape | Round |
Color | Transparent |
Application | Storing Foods |
Feature | Fine Finishing, Unique Design, Used For Storage |
Pattern | Plain, Printed |
Capacity | 1ltr, 250ml, 500ml, 750ml, 100ml,150ml,200ml,1000ml |
Type | Kitchen Storage Jar |
Country of Origin | India |
Cap | Screw Cap, lug cap |
Product Code | N\A |
Payment Terms | Other |
Delivery Time | 5 TO 15 DAYS |
Packaging Details | USED CORRGAUTED BOX |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage / Application | Used for storage |
Material | Glass |
Color | Transparent |
Shape | Round |
Feature | Good Quality |
Cap | Lug Cap |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Octagonal |
Cap Material | Metal |
Cap Type | Lug Type |
Color | Transparent |
Brand Name | NA |
Usage/Application | Pickel Storage |
Microwave Safe | Non-Microwave Safe |
Country of Origin | India |
Material | Glass |
Feature | Good Quality |
Size | 100ml, 250ml, 500ml, 750ml, 1000ml |
Cap | Lug Cap |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5 TO 15 DAYS |
Packaging Details | Packing in corrugated box with ply and jali |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | NA |
Cap Material | Metal |
Shape | Round |
Capacity | 100ml, 200ml, 250ml, 350ml, 400ml, 550ml |
Country of Origin | India |
Material | Glass |
Feature | Fine Finishing |
Pattern | Plain |
Product Code | NA |
Payment Terms | Other |
Delivery Time | 5 TO 15 DAYS |
Packaging Details | packing in corrugated box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage / Application | Storage |
Material | Glass |
Color | Transparent |
Shape | Square |
Feature | Good Quality |
Size | 250ml, 400ml, 500ml |
Cap | Lug Cap |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.